Appareil | Photo | Description | Informations sur le produit |
---|---|---|---|
DN 50 1.1/4 | Mounting flange DN 50 internal thread : R1 1/8 Inch, diameter: 165 mm, hole circle: 125 mm, thickness: 10 mm | ||
PK 01/B AF1 | Module de refroidissement | ||
PK 01/C AF1 | Enveloppe de refroidissement fermée | ||
PK 01/C AF2 | Enveloppe de refroidissement fermée | ||
PK 01/D AF1 | Protective housing | ||
PK 20/F-70 | Mounting flange | ||
PS 01/A AF1 | Air purge with thread M30 | ||
PS 01/A AF2 | with thread 1.25 inch | ||
PS 01/I AF2 | Fenêtre en quartz (pour PK 2x/3x/6x) | ||
PS 01/K | Thermal Insulation tube | ||
PS 01/N | Flange with a bolt circle 65 mm and M30 internal thread | ||
PS 01/R | Mirror attachment 90° with M30 thread, dimension 60 x 60 mm | ||
PS 11/D AF2 | ZnS window adapter (for PK 1x) | ||
PS 11/K AF2 | Clamping collar Ø 30 mm with angle, adjustable | ||
PS 11/K AF3 | Mounting bracket | ||
PS 11/K-35 AF2 | Clamping collar Ø 35 mm with angle, adjustable | ||
PS 11/N AF4 | Bayonet coupling | ||
PS 11/N AF5 | Bayonet coupling | ||
PS 11/P AF1 | Mounting bracket | ||
PS 11/R AF2 | Thread adapter G1 1/4" auf M65x2 | ||
PS 11/U AF1 | Jeu d'équerres en montage M30 | ||
PS 11/U AF2 | Jeu d'équerre en M16 | ||
PS 11/W AF1 | Deflection mirror 90° (Ø 35 x 63 mm) | ||
PS 15/I AF1 | Sapphire window (for PK 4x, PK 51) | ||
ZA 01/A | Tube cap | ||
ZA 01/B | Intermediate tube 250 mm | ||
ZA 01/C | Dust stop | ||
ZA 01/D | Ball flange | ||
ZA 01/D AF2 | Ball flange with internal thread M30 x 1,5 | ||
ZA 01/E | Clamp | ||
ZA 01/I | Flange (185 mm) | ||
ZA 01/M | Intermediate tube 50 mm | ||
ZA 01/Q-35 AF1 | Supplementary tube: Ø 35 x 150 mm | ||
ZA 01/Q-35 AF2 | Intermediate tube: Ø 35 x 50 mm | ||
ZA 01/Q-35 AF3 | Supplementary tube: Ø 35 x 500 mm | ||
ZA 01/S | Supporting plate DN 50; Ø 165 mm; hole circle 120 mm | ||
ZA 01/U | Supporting plate (hole circle 192 mm) | ||
ZA 01/W | Supporting plate (hole circle 210 mm) |
Accessoires CellaTemp PK
Accessoires mécaniques
