Appareil | Photo | Description | Informations sur le produit |
---|---|---|---|
PA 10/C | Quick connector with ZnS window for PA | ||
PA 10/I | ZnS window for PA10 | ||
PA 11/K | adjustable mounting bracket | ||
PA 11/U | Mounting angle | ||
PA 15/C | Quick connector with sapphire window PA 15/C for PA 13 und PA 15 | ||
PA 15/I AF1 | Sapphire window for PA 13 und PA 15 | ||
PA 20/B AF1 | Cooling jacket, open | ||
PA 20/C | Quick connector with quartz window for PA 2x-6x | ||
PA 20/D | Quick connector | ||
PA 20/E AF 1 | Mirror attachment 90 ° | ||
PA 20/E AF 2 | Mirror attachment 90° | ||
PA 20/I | Quartz window adapter for PA 2x-6x | ||
PA 20/K | Protection cap | ||
PA 20/M AF1 | Cooling jacket, sealed | ||
PA 20/M AF2 | Cooling jacket, sealed CellaTemp for PA with camera | ||
PA 20/M AF3 | Cooling jacket, sealed with rapid coupling | ||
PA 20/M AF4 | Cooling jacket sealed with rapid coupling for PA pyrometer with camera | ||
PA 20/R AF 1 | Tube | ||
PA 20/S AF 1 | Radiation shield | ||
PA 40/B AF 1 | Protective enclosure, open | ||
PA 40/M AF 1 | Protective enclosure, sealed | ||
PA 40/M AF 2 | Protective enclosure for PA pyrometers with camera | ||
PA 40/N AF1 | Ex proof housing for PA in stainless steel incl. wall mount System cable 10 m Ex II 2G Ex d IIB T6 Gb (Gas) Ex II 2D Ex t IIIC T80°C Db (Dust) Protective class IP 68 | ||
PB 08/F AF3 | Fan 400 V AC | ||
PB 08/F AF4 | Fan 230 V AC | ||
PB 08/I AF1 | Ball flange | ||
PB 08/I AF2 | Ball flange PB | ||
PB 08/I AF3 | Ball flange | ||
PB 08/I AF4 | Ball flange | ||
PB 08/K AF2 | Pedestal mount | ||
PB 08/L | Aluminium tube (5 m) diameter 50 mm | ||
PB 08/M AF1 | Flange tube with quartz window and air purge | ||
PB 08/Q AF1 | Mounting | ||
PB 08/R AF1 | Flange | ||
PB 08/R AF2 | Flange | ||
PZ 10/F | Ball flange | ||
PZ 10/H | Adapter flange | ||
PZ 10/I AF4 | ZnS window with hinge (gastight up to 2.5 bar) | ||
PZ 10/P | Illumination ring | ||
PZ 10/S AF1 | Dust stop for PB 08/I (bolt circle120 mm, aperture 35 mm) | ||
PZ 10/S AF2 | Dust stop for PZ 10/F, inner diameter 35 mm | ||
PZ 10/T | Dust stop for PZ 20/C (aperture 35 mm) | ||
PZ 15/I AF1 | CaF2 window with hinge (gas-tight up to 0,5 bar) | ||
PZ 15/I AF2 | Sapphire window with hinge for PA 13 and PA 15 (gas-tight up to 2,5 bar) | ||
PZ 20/A | Axial air jet to prevent dirt or dust from the lens | ||
PZ 20/C | Intermediate tube to increase the effiency of the air purge | ||
PZ 20/F | Flange Diameter = 148 mm; Di = M65; hole circle= 120 mm (4 x 12 mm) | ||
PZ 20/F-50 | Flange DN50 Diameter = 165 mm; with internal thread M65; hole circle = 125 mm (4 x 18 mm) | ||
PZ 20/F-120 | Flange Diameter = 165 mm; with internal thread M65; hole circle = 120 mm (4 x 18 mm) | ||
PZ 20/F-130 | Anbauflansch DN65/PN6 Diameter = 160 mm; with internal thread M65; hole circle = 130 mm (4 x 14 mm) | ||
PZ 20/F-145 | Flange DN65 Diameter = 185 mm; with internal thread M65; hole circle = 145 mm (4 x 18 mm) | ||
PZ 20/F-160 | Flange DN80 Diameter = 200 mm; with internal thread M65; hole circle = 160 mm (8 x 18 mm) | ||
PZ 20/G AF 1 | Mounting fitting (from Pyrometer to PB 08/K) | ||
PZ 20/H | Adapter flange (hole circle 90 mm) | ||
PZ 20/I AF 1 | Quartz window with hinge (gas-tight up to 2.5 bar) | ||
PZ 20/J | Intermediate tube | ||
PZ 20/K | Insulation tube | ||
PZ 20/L AF2 | Clamping collar | ||
PZ 20/N AF2 | Clamping collar for PA / PZ | ||
PZ 20/S | Mechanical accessories for PB 08/I (hole circle 120 mm, aperture 20 mm) | ||
PZ 20/T | Dust stop to increase the circular airflow for PZ 20/C (aperture 20 mm) | ||
PZ 20/U AF2 | Mounting bracket; pivoting range 20° | ||
PZ 20/V | Adapter for toggle | ||
PZ 20/X AF5 | Oscillating mirror Scan angle: ± 0 - 14.4 ° adjustable Scan speed: 1.1 - 220 °/sec adjustable | ||
PZ 20/X AF6 | Oscillating mirror scan angle: ± 0 - 27 ° adjustable (in conjunction with lens PZ 20.01) scan speed: 1.1 - 220 °/sec adjustable | ||
PZ 40/C | Intermediate tube with fan adaptor to keep the optics clean | ||
PZ 40/D | for oscillating mirror PZ 20/X AF 5 | ||
PZ 40/G | toggle adapter with M 65 thread | ||
PZ 40/N-130 AF 1 | With internal thread G 1.1/4"; flange DN 65; dimension Ø 160 x 14 mm; hole circle Ø 130 mm (4 x Ø 14 mm) | ||
PZ 40/N-130 AF2 | With internal thread G 2.3/4"; flange DN 65; dimension Ø 160 x 14 mm; hole circle Ø 130 mm (4 x Ø 14 mm) | ||
ZA 01/T | Clamp, bevelled | ||
ZA 10/F-160 | Flange DN80 Da = 200 mm; Di = G1/1/4"; hole circle = 160 mm (8 x 18 mm); thickness = 20 mm | ||
Ring nut M65x24 | Ring nut | ||
Ring nut M65x36 | Ring nut | ||
GP 40 | temperature resistance;-40 to +80 °C (air), +100 °C (water) | ||
Hose clamp 10-16 mm | |||
Hose clamp 50-70 mm | |||
SK 613 | Mounting plate in wall housing | ||
SK 749 | Mounting plate in wall housing | ||
Slotted round nut M65x2 |
Accessoires pour CellaTemp PA
Accessoires mécaniques
string(30) "mechanisches-zubehoer-icon.jpg"

