Dispositivo | Temperatura | Rango espectral | Tipo | Información sobre el producto |
---|---|---|---|---|
PT 110 | 0 - 1000 °C | 8 - 14 µm | Spektral | |
PT 113 | 500 - 1600 °C | 3,9 µm | Spektral | |
PT 115 | 300 - 2500 °C | 4,6 - 4,9 µm | Spektral | |
PT 120 | 250 - 2000 °C | 1,1 - 1,7 µm | Spektral | |
PT 128 | 75 - 650 °C | 1,8 - 2,4 µm | Spektral | |
PT 129 | 150 - 1200 °C | 1,8 - 2,2 µm | Spektral | |
PT 130 | 500 - 2500 °C | 0,78 - 1,06 µm | Spektral | |
PT 135 | 600 - 3000 °C | 0,82 - 0,93 µm | Spektral | |
PT 140 | 500 - 3000 °C | 0,95/1,05 µm | Quotient | |
PT 143 | 600 - 2400 °C | 0,95/1,05 µm | Quotient |
Pirómetros portátiles
Serie CellaPort PT

Pirómetros espectrales con visión a través de la lente, puntero láser e interfaz del USB. Encuentre el pirómetro adecuado para cada aplicación.