- Range of models
- Field of View Calculator
- Technical data
- Mountings
- Applications
- Request a quote
- Downloads
- Accessories
- GSD File
Target sighting | Measuring range | Lens | Focus area | Distance ratio | |
---|---|---|---|---|---|
through-the-lens | laser spot light | ||||
700 - 1600 °C | PZ 20.01 | 0.4 m - ∞ | 80 : 1 | ||
PZ 20.03 | 0.2 - 0.4 m | 75 : 1 | |||
PZ 20.06 | 1.2 m - ∞ | 120 : 1 | |||
PZ 20.05 | 0.2 m - ∞ | 17 : 1 | |||
900 - 2400 °C | PZ 20.01 | 0.4 m - ∞ | 150 : 1 | ||
PZ 20.03 | 0.2 - 0.4 m | 140 : 1 | |||
PZ 20.06 | 1.2 m - ∞ | 240 : 1 | |||
PZ 20.05 | 0.2 m - ∞ | 35 : 1 | |||
1000 - 3000 °C | PZ 20.01 | 0.4 m - ∞ | 150 : 1 | ||
PZ 20.03 | 0.2 - 0.4 m | 140 : 1 | |||
PZ 20.06 | 1.2 m - ∞ | 240 : 1 | |||
PZ 20.05 | 0.2 m - ∞ | 35 : 1 | |||
500 - 1400 °C | PZ 20.08 | 0.3 m - ∞ | 55 : 1 |
Stationary Pyrometers
CellaTemp® PZ 40 -PROFIBUS DP-



CellaTemp® PZ 40 is a digital pyrometer for detecting temperatures ranging from 500 bis 3000 °C. This instrument's two-colour (ratio) measuring technique offers advantages over one-colour or spectral pyrometers. CellaTemp® PZ 40 measurements are not influenced by emissivity changes or obstructions within the sight path such as dust or water vapour. The target can be focused either by through-the-lens sighting, a laser spot light.
Features:
- Range: 500 to 3000 °C
- Focusable, interchangeable optics allow for precise distance adjustment
- Precision lenses with broadband antireflection coating
- Short wavelength spectral response
- Signal processing: Profibus DP