- Range of models
- Field of View Calculator
- Technical data
- Mountings
- Applications
- Request a quote
- Downloads
- Accessories
- GSD File
Target sighting | Measuring range | Lens | Focus area | Distance ratio | |
---|---|---|---|---|---|
through-the-lens | laser spot light | ||||
250 - 2000 °C | PZ 20.01 | 0.4 m - ∞ | 150 : 1 | ||
PZ 20.03 | 0.2 - 0.4 m | 140 : 1 | |||
PZ 20.06 | 1.2 m - ∞ | 200 : 1 | |||
PZ 20.05 | 0.2 m - ∞ | 32 : 1 | |||
PZ 20.08 | 0.3 m - ∞ | 80 : 1 | |||
350 - 2500 °C | PZ 20.01 | 0.4 m - ∞ | 150 : 1 | ||
PZ 20.03 | 0.2 - 0.4 m | 140 : 1 | |||
PZ 20.06 | 1.2 m - ∞ | 200 : 1 | |||
PZ 20.05 | 0.2 m - ∞ | 32 : 1 |
Stationary Pyrometers
Serie CellaTemp® PZ 20 -PROFIBUS DP-



CellaTemp® PZ 20 is a digital pyrometer for detecting temperatures ranging from 250 to 2500 °C. The wide-range temperature sensor provides versatility for a variety of applications. The target can be focused either by through-the-lens sighting or laser target spot indicator.
Features:
- Range: 250 to 2500 °C
- Focusable, interchangeable optics allow for precise distance adjustment
- Precision lenses with broadband antireflection coating
- Signal processing: PROFIBUS DP