Device | Temperature | Wavelength | Type | Product Information |
---|---|---|---|---|
PZ 10 | 0 - 1000 °C | 8 - 14 µm | spectral | |
PZ 15 | 300 - 2500 °C | 4.46 - 4.82 µm | spectral | |
PZ 20 | 250 - 2500 °C | 1.1 - 1.7 µm | spectral | |
PZ 27 | 150 - 2000 °C | 1.8 - 2.2 µm | spectral | |
PZ 30 | 500 - 3000 °C | 0.8 - 1.1 µm | spectral | |
PZ 35 | 600 - 2500 °C | 0.85 - 0.91 µm | spectral | |
PZ 40 | 500 - 3000 °C | 0.95/1.05 µm | two-colour | |
PZ 50 | 500 - 1400 °C | 0.95/1.55 µm | two-colour | |
PZ 60 | 300 - 800 °C | 1.5/1.95 µm | two-colour |
Stationary Pyrometers
CellaTemp® PZ PROFIBUS Series
string(18) "01_CellaTempPZ.jpg"
string(27) "02_CellaTempPZ_Profibus.jpg"



With its wide variety of options and models, this pyrometer series offers unmatched versatility, whether you require a two-colour (ratio) or one-colour (spectral) measuring technique. Features include: through-the-less sighting, laser target marker, or video camera. Signal processing options include analogue output, digital interface or PROFIBUS DP.