- Range of models
- Field of View Calculator
- Technical data
- Mountings
- Applications
- Request a quote
- Downloads
- Accessories
- IO-Link
Target sighting | Measuring range | Lens | Focus area | Distance ratio | ||
---|---|---|---|---|---|---|
through-the-lens | laser spot light | video camera | ||||
500 - 1400 °C | PZ 20.08 | 0.3 m - ∞ | 55 : 1 | |||
650 - 1700 °C | PZ 20.01 | 0.4 m - ∞ | 80 : 1 | |||
PZ 20.03 | 0.2 - 0.4 m | 75 : 1 | ||||
PZ 20.06 | 1.2 m - ∞ | 120 : 1 | ||||
PZ 20.05 | 0.2 m - ∞ | 20 : 1 | ||||
PZ 20.08 | 0.3 m - ∞ | 55: 1 | ||||
PA 20.06 | 0.6 m - ∞ | 190 : 1 | ||||
750 - 2400 °C | PZ 20.01 | 0.4 m - ∞ | 150 : 1 | |||
PZ 20.03 | 0.2 - 0.4 m | 140 : 1 | ||||
PZ 20.06 | 1.2 m - ∞ | 240 : 1 | ||||
PZ 20.05 | 0.2 m - ∞ | 35 : 1 | ||||
PZ 20.08 | 0.3 m - ∞ | 100 : 1 | ||||
PA 20.06 | 0.6 m - ∞ | 370 : 1 | ||||
850 - 3000 °C | PZ 20.01 | 0.4 m - ∞ | 150 : 1 | |||
PZ 20.03 | 0.2 - 0.4 m | 140 : 1 | ||||
PZ 20.06 | 1.2 m - ∞ | 240 : 1 | ||||
PZ 20.05 | 0.2 m - ∞ | 35 : 1 | ||||
PZ 20.08 | 0.3 m - ∞ | 100 : 1 | ||||
PA 20.06 | 0.6 m - ∞ | 370 : 1 | ||||
PA 40.01 | 0.086-0.115 m | 0.32 - 0.48 mm |
Stationary pyrometer
Two-colour pyrometer PX 40





The CellaTemp® PX 40 is a digital two-colour pyrometer for measuring temperatures from 500 to 3000 °C. Caused by the quotient measuring method, the device is less sensitive to disturbances due to dust and steam in the field of view, soiled protective windows or changing surfaces as a one-colour pyrometer. For easy and precise targeting of the measuring object, a through-the-lens sighting, a laser spot light or a Video camera is available.
Special features:
- Range: 500 to 3000 °C
- modern IO-Link interface
- Focusable, interchangeable optics allow for precise distance adjustment
- Precision lenses with broadband antireflection coating
- LED display is easy to read from a distance
- All parameters and functions adjustable via keyboard
- Test current can be applied to perform diagnostics
- 1 analogue output, 2 switching outputs
- Source freely configurable
- ATD function for automatic temperature detection
- SCM function for dirty window monitoring