Device | Temperature | Spectral range | Type | Product Information |
---|---|---|---|---|
PX 10 | 0 - 1000 °C | 8 - 14 µm | spectral | |
PX 13 | 500 - 1600 °C | 3.9 µm | spectral | |
PX 15 | 300 - 2500 °C | 4.6 - 4.9 µm | spectral | |
PX 20 | 210 - 2500 °C | 1.1 - 1.7 µm | spectral | |
PX 28 | 75 - 650 °C | 1.8 - 2.4 µm | spectral | |
PX 29 | 150 - 2000 °C | 1.8 - 2.2 µm | spectral | |
PX 30 | 500 - 2500 °C | 0.78 - 1.06 µm | spectral | |
PX 35 | 600 - 3000 °C | 0.82 - 0.93 µm | spectral | |
PX 40 | 500 - 3000 °C | 0.95/1.05 µm | two-colour | |
PX 43 | 600 - 3000 °C | 0.95/1.05 µm | two-colour | |
PX 50 | 500 - 1400 °C | 0.95/1.55 µm | two-colour | |
PX 60 | 300 - 1000 °C | 1.5/1.9 µm | two-colour |
Smart pyrometer
CellaTemp® PX Series
string(24) "01_PX_Schraegansicht.jpg"


Pyrometers with through-the-lens sighting or laser target marker, analogue output and IO-Link interface acc. to IEC 61131-9. The right pyrometer for every application.