Target sighting | Measuring range | Lens | Focus area | Distance ratio / Measuring field | ||
---|---|---|---|---|---|---|
through-the-lens | laser spot light | video camera | ||||
600 - 1400 °C | PZ 20.08 | 0.3 m - ∞ | 30:1 / 150:1 | |||
650 - 1700 °C | PZ 20.01 | 0.4 m - ∞ | 45:1 / 230:1 | |||
PZ 20.03 | 0.2 - 0.4 m | 40:1 / 215:1 | ||||
PZ 20.06 | 1.2 m - ∞ | 75:1 / 371:1 | ||||
PZ 20.05 | 0.2 m - ∞ | 10:1 / 55:1 | ||||
PZ 20.08 | 0.3 m - ∞ | 30:1 / 150:1 | ||||
PA 20.06 | 0.6 m - ∞ | 95:1 / 500:1 | ||||
750 - 2400 °C | PZ 20.01 | 0.4 m - ∞ | 50:1 / 350:1 | |||
PZ 20.03 | 0.2 - 0.4 m | 45:1 / 330:1 | ||||
PZ 20.06 | 1.2 m - ∞ | 85:1 / 580:1 | ||||
PZ 20.05 | 0.2 m - ∞ | 11:1 / 85:1 | ||||
PZ 20.08 | 0.3 m - ∞ | 34:1 / 230:1 | ||||
PA 40.01 | 0.086-0.115 m | 0.89-1.57x0.22-0.29 mm | ||||
PA 20.06 | 0.6 m - ∞ | 105:1 / 730:1 | ||||
850 - 3000 °C | PZ 20.01 | 0.4 m - ∞ | 50:1 / 350:1 | |||
PZ 20.03 | 0.2 - 0.4 m | 45:1 / 330:1 | ||||
PZ 20.06 | 1.2 m - ∞ | 85:1 / 580:1 | ||||
PZ 20.05 | 0.2 m - ∞ | 11:1 / 85:1 | ||||
PZ 20.08 | 0.3 m - ∞ | 34:1 / 230:1 | ||||
PA 40.01 | 0.086-0.115 m | 0.89-1.57x0.22-0.29 mm | ||||
PA 20.06 | 0.6 m - ∞ | 105:1 / 730:1 |
- Range of models
- Field of View Calculator
- Technical data
- Mountings
- Application
- Request a quote
- Downloads
- Software
- Accessories
Stationary Pyrometers
Panorama Pyrometer®
CellaTemp® PA 43
string(23) "01_PA_Seitenansicht.jpg"
string(20) "02_PA_Durchblick.jpg"
string(15) "03_PA_Laser.jpg"
string(16) "04_PA_Kamera.jpg"
string(19) "05_PA_Objektive.jpg"






The Panorama Pyrometer® CellaTemp® PA 43 with an innovative optical arrangement and no moving parts comes with a rectangular measurement area. The pyrometer works according to the two-colour measuring principle; therefore, the measurement area does not have to be filled completely by the hot target object. For example, a wire may move at random within the measurement area. Yet the pyrometer provides always a secure measurement reading within milliseconds. The target marker in the through-the-lens sighting device or, when using pyrometers with a video camera, the monitor in the control room, show the exact position and size of the rectangular measurement area.
Features:
- Range: 600 to 3000 °C
- Focusable, interchangeable optics with rectangular measurement area
- Precision lenses with broadband antireflection coating
- Short wavelength spectral response
- LED display is easy to read from a distance
- Test current can be applied to perform diagnostics
- Signal processing: two analogue outputs and USB / RS485 interface.