Device | Temperature | Wavelength | Mode | Product Information |
---|---|---|---|---|
PA 10 | 0 - 1000 °C | 8 - 14 µm | spectral | |
PA 13 | 500 - 1600 °C | 3.9 µm | spectral | |
PA 15 | 300 - 2500 °C | 4.6 - 4.9 µm | spectral | |
PA 20 | 250 - 2500 °C | 1.1 - 1.7 µm | spectral | |
PA 28 | 75 - 650 °C | 1.8 - 2.4 µm | spectral | |
PA 29 | 150 - 2000 °C | 1.8 - 2.2 µm | spectral | |
PA 30 | 500 - 2500 °C | 0.78 - 1.06 µm | spectral | |
PA 35 | 600 - 3500 °C | 0.82 - 0.93 µm | spectral | |
PA 40 | 500 to 3000 °C | 0.95/1.05 µm | two-colour | |
PA 43 | 600 - 3000 °C | 0.95/1.05 µm | two-colour | |
PA 50 | 500 - 1400 °C | 0.95/1.55 µm | two-colour | |
PA 60 | 300 - 800 °C | 1.5/1.9 µm | two-colour |
Stationary Pyrometers
CellaTemp PA Series
string(24) "01_PA_Schraegansicht.jpg"


With its wide variety of options and models, this pyrometer series offers unmatched versatility, whether you require a two-colour (ratio) or one-colour (spectral) measuring technique. Features include: through-the-lens sighting or laser target marker. Signal processing options include analogue output, digital interface, USB and RS 485.