- Range of models
- Field of View Calculator
- Technical data
- Application
- Request a quote
- Downloads
- Software
Type | Measuring range | Lens | Focus area | Distance ratio |
---|---|---|---|---|
500 - 1400 °C | PZ 20.08 | 0.3 m - ∞ | 55 : 1 | |
650 - 1700 °C | PZ 20.01 | 0.4 m - ∞ | 80 : 1 | |
PZ 20.03 | 0.2 - 0.4 m | 75 : 1 | ||
PZ 20.06 | 1.2 m - ∞ | 120 : 1 | ||
750 - 2400 °C | PZ 20.01 | 0.4 m - ∞ | 150 : 1 | |
PZ 20.03 | 0.2 - 0.4 m | 140 : 1 | ||
PZ 20.06 | 1.2 m - ∞ | 240 : 1 | ||
850 - 3000 °C | PZ 20.01 | 0.4 m - ∞ | 150 : 1 | |
PZ 20.03 | 0.2 - 0.4 m | 140 : 1 | ||
PZ 20.06 | 1.2 m - ∞ | 240 : 1 |
Portable Pyrometers
CellaPort PT 140





CellaPort PT 140 is a digital pyrometer for detecting temperatures ranging from 500 bis 3000 °C. This two-colour pyrometer is far less sensitive to contaminants in the line of sight such as steam, dust or smoke than a standard spectral pyrometer. The target can be focused by through-the-lens sighting.
Features:
- Range: 500 to 3000 °C
- Focusable, interchangeable optics allow for precise distance adjustment
- Precision lenses with broadband antireflection coating
- Short wavelength spectral response
- LED display is easy to read from a distance
- USB interface