Device | Temperature | Wavelength | Mode | Product Information |
---|---|---|---|---|
PT 110 | 0 - 1000 °C | 8 - 14 µm | spectral | |
PT 113 | 500 - 1600 °C | 3.9 µm | spectral | |
PT 115 | 300 - 2500 °C | 4.46 - 4.82 µm | spectral | |
PT 120 | 250 - 2000 °C | 1.1 - 1.7 µm | spectral | |
PT 128 | 75 - 650 °C | 1.8 - 2.4 µm | spectral | |
PT 129 | 150 - 2000 °C | 1.8 - 2.2 µm | spectral | |
PT 130 | 500 - 2500 °C | 0.78 - 1.06 µm | spectral | |
PT 135 | 600 - 3000 °C | 0.82 - 0.93 µm | spectral | |
PT 140 | 500 - 3000 °C | 0.95/1.05 µm | two-colour | |
PT 143 | 600 - 3000 °C | 0.95/1.05 µm | two-colour |
Portable Pyrometers
CellaPort PT Series

Industrial portable pyrometers include through-the-lens sighting or laser target marker and USB Interface. The right pyrometer for every Industrial applications.